Chalo García · fotógrafo · Guadalajara
Treinta y seis retratos en una hora y treinta y cinco minutos. Los ajustes quedaron puestos en la primera y así llegaron a la última. Lo que se movió fue él.
Ver las 36 en la hoja de contactos Abrir el archivo completo · 283 fotografías en cuatro carpetas
De izquierda a derecha, el jurado cine de género: José Alberto López, Regina Solorzano y Gabriela Sandoval. Ceremonia de Clausura de la edición 40 del Festival Internacional de Cine en Guadalajara (FICG). Guadalajara, Jalisco, México. Sábado 15 de junio de 2025. Foto © FICG / Chalo García
Folio 03/36 · 19:49:14 · Nikon D700 · 16-35 mm f/4 · 28 mm · f/5.6 · 1/250 · ISO 3200
Seis tiras de seis, como sale un rollo. Cada fotograma trae su folio y la hora en que se hizo.
Folio
La homenajeada María de Medeiros. Ceremonia de Clausura de la edición 40 del Festival Internacional de Cine en Guadalajara (FICG). Guadalajara, Jalisco, México. Sábado 15 de junio de 2025. Foto © FICG / Chalo García
Folio 01/36 · 19:35:29 · Nikon D700 · 16-35 mm f/4 · 35 mm · f/5.6 · 1/250 · ISO 3200
Treinta y tres de las 36 cartelas nombran a alguien o al premio que acababa de entregarse. Las escribió el festival; aquí no se tocan.
Cada marca del eje es una fotografía puesta en su segundo exacto, no a paso parejo. Entre la 09 y la 10 pasó un segundo. Entre la 22 y la 23 pasaron doce minutos con cuarenta y dos. Donde disparó seguido, las líneas se juntan. Donde esperó, se abren.
Eje: 5736 segundos, de 19:35:29 a 21:11:05.Marca: una fotografía en su segundo.Fotograma: la misma fotografía a paso parejo.
La primera fila va escrita completa. En las 35 siguientes, cada columna que repite el valor de arriba imprime una comilla. Cuerpo, lente, diafragma e ISO se vuelven una columna maciza.
| Folio | Hora | Cuerpo · lente | Lente | Focal | Diafragma | Velocidad | ISO |
|---|---|---|---|---|---|---|---|
| 01 | 19:35:29 | Nikon D700 · 16-35 mm f/4 | 16-35 mm f/4 | 35 mm | f/5.6 | 1/250 | ISO 3200 |
| 02 | 19:47:01 | ídem | ídem | 32 mm | ídem | ídem | ídem |
| 03 | 19:49:14 | ídem | ídem | 28 mm | ídem | ídem | ídem |
| 04 | 19:53:12 | ídem | ídem | 29 mm | ídem | ídem | ídem |
| 05 | 19:53:59 | ídem | ídem | 28 mm | ídem | ídem | ídem |
| 06 | 19:55:49 | ídem | ídem | 30 mm | ídem | ídem | ídem |
| 07 | 19:56:34 | ídem | ídem | 35 mm | ídem | ídem | ídem |
| 08 | 19:59:31 | ídem | ídem | ídem | ídem | ídem | ídem |
| 09 | 20:00:33 | ídem | ídem | ídem | ídem | ídem | ídem |
| 10 | 20:00:34 | ídem | ídem | ídem | ídem | ídem | ídem |
| 11 | 20:00:48 | ídem | ídem | ídem | ídem | ídem | ídem |
| 12 | 20:04:20 | ídem | ídem | 31 mm | ídem | ídem | ídem |
| 13 | 20:05:36 | ídem | ídem | 28 mm | ídem | ídem | ídem |
| 14 | 20:08:47 | ídem | ídem | 25 mm | ídem | ídem | ídem |
| 15 | 20:10:17 | ídem | ídem | 35 mm | ídem | ídem | ídem |
| 16 | 20:15:07 | ídem | ídem | ídem | ídem | ídem | ídem |
| 17 | 20:16:14 | ídem | ídem | ídem | ídem | ídem | ídem |
| 18 | 20:17:42 | ídem | ídem | ídem | ídem | ídem | ídem |
| 19 | 20:19:40 | ídem | ídem | ídem | ídem | ídem | ídem |
| 20 | 20:20:47 | ídem | ídem | ídem | ídem | ídem | ídem |
| 21 | 20:21:48 | ídem | ídem | ídem | ídem | ídem | ídem |
| 22 | 20:23:54 | ídem | ídem | 24 mm | ídem | ídem | ídem |
| 23 | 20:36:36 | ídem | ídem | 35 mm | ídem | 1/800 | ídem |
| 24 | 20:37:27 | ídem | ídem | ídem | ídem | ídem | ídem |
| 25 | 20:39:25 | ídem | ídem | ídem | ídem | 1/250 | ídem |
| 26 | 20:41:02 | ídem | ídem | 24 mm | ídem | ídem | ídem |
| 27 | 20:44:09 | ídem | ídem | 35 mm | ídem | ídem | ídem |
| 28 | 20:48:02 | ídem | ídem | 26 mm | ídem | 1/125 | ídem |
| 29 | 20:51:10 | ídem | ídem | 35 mm | ídem | ídem | ídem |
| 30 | 20:52:32 | ídem | ídem | ídem | ídem | ídem | ídem |
| 31 | 20:54:51 | ídem | ídem | ídem | ídem | ídem | ídem |
| 32 | 20:58:22 | ídem | ídem | ídem | ídem | ídem | ídem |
| 33 | 20:59:54 | ídem | ídem | 22 mm | ídem | ídem | ídem |
| 34 | 21:02:41 | ídem | ídem | 35 mm | ídem | ídem | ídem |
| 35 | 21:05:33 | ídem | ídem | ídem | ídem | ídem | ídem |
| 36 | 21:11:05 | ídem | ídem | ídem | ídem | ídem | ídem |
Dos columnas quedan dentadas. La distancia focal toma diez valores distintos entre 22 y 35 mm; la velocidad, tres. Ahí está el trabajo.
Cada carpeta se abre completa en la galería, donde las fotografías se miran de corrido y se compran en alta.
Chalo García fotografía festivales de cine y congresos, y hace retrato. Las 283 fotografías de este sitio salieron de encargos con fecha, recinto y crédito. Ninguna se hizo para llenar esta página.
Los tres encargos que ya están en el archivo son la clausura de un festival de cine, cuatro días de un congreso de talento y tecnología, y una sesión de retrato de una tarde.
El correo del archivo es hola@chalogarcia.com.